Solar photovoltaic kit PNI Green House M600 with microinverter and 2 solar panels of 375W
Solar photovoltaic kit PNI Green House M600 with microinverter and 2 solar panels of 375W
€519.49
Availability:
In stock
SKU
PNI-GH100-S
Write Your Own Review
| Solar panel features | |
| Panel type | monocrystalline |
| Maximum power at STC (Pmp) | 375 W |
| Cell efficiency | 19.65% |
| Maximum voltage (Vmp) | 36.20 V |
| Maximum current (Imp) | 10.36 A |
| Open circuit voltage (Voc) | 43.49 V |
| Short circuit current (Isc) | 11.12 A |
| Maximum system voltage | 1000 V |
| Fuse (Maximum) | 20 A |
| Dimensions/Weight | 1855×1029×30mm 20.8 kg |
| Solar cells | 132 (Monocrystalline) |
| Material | Monocrystalline silicon / Anodized aluminum |
| Resistance to external factors | IP67 |
| Connection cable | Yes, 2x 1m, MC4 connectors |
| Inverter features | |
| Solar inverter type | On Grid |
| Continuous power | 600W |
| Maximum power (20ms) | 700W |
| Output voltage waveform | Pure sinusoid |
| RMS output voltage | 180-280 VAC |
| Output signal frequency | 50Hz / 60Hz |
| Inverter efficiency | 95% |
| AC input voltage | 180-280 VAC |
| Input signal frequency | 50Hz / 60Hz |
| MOUNTING | On aluminum profile |
| Dimensions/Weight | 283mm×200mm×41.6mm 1.56kg |
| Integrated inverter type | High frequency |
| Solar charger type | MPPT (Maximum Power Point Tracking) |
| Other functions | - WiFi - monitoring from the mobile application - Automatic synchronization with the network - power limitation settings from the application |
| Equipment included | |
| Solar panel | 2 b.c |
| inverters | 1 b.c |
| Other | - WiFi - monitoring from the mobile application - Automatic synchronization with the network - power limitation settings from the application |
We found other products you might like!